UNGA Moratorium Resolution Table
Y (Yes Vote) - A (Abstention) - N (Vote against) - Absent
* this table takes into account some countries voted by mistake and after the vote, declared their official vote was supposed to be different. The table reflects the official vote
Countries | Region | UNGA Vote 2007 Resolution n 62/150 | UNGA Vote 2008 Resolution n 63/169 | UNGA Vote 2010 Resolution 65/207 | UNGA Vote 2012 Resolution 67/177 | UNGA Vote 2014 Resolution 69/187 | UNGA Vote 2016 Resolution 71/188 | UNGA Vote 2018 Resolution 73/176 | UNGA Vote 2020 Resolution 75/478 | UNGA Vote 2022 Resolution 77/463 |
---|---|---|---|---|---|---|---|---|---|---|
AFGANISTAN | South Asia | N | N | N | N | N | N | N | N | N |
ALBANIA | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
ALGERIA | North Africa | Y | Y | Y | Y | Y | Y | Y | Y | Y |
ANDORRA | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
ANGOLA | Africa | Y | Y | Y | Y | Y | Y | Y | Y | Y |
ANTIGUA BARBUDA | Caribbean | N | N | N | Absent | N | N | A | N | N |
ARGENTINA | South America | Y | Y | Y | Y | Y | Y | Y | Y | Y |
ARMENIA | Asia | Y | Y | Y | Y | Y | Y | Y | Y | Y |
AUSTRALIA | Oceania | Y | Y | Y | Y | Y | Y | Y | Y | Y |
AUSTRIA | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
AZERIBAJAN | Asia | Y | Y | Y | Y | Y | Y | Y | Y | Y |
BAHAMAS | Caribbean | N | N | N | N | N | N | N | N | N |
BAHRAIN | Middle East | N | A | A | N | A | A | N | N | N |
BANGLADESH | South Asia | N | N | N | N | N | N | N | N | N |
BARBADOS | Caribbean | N | N | N | N | N | N | N | N | N |
BELARUS | Europe | A | A | A | A | A | A | A | A | A |
BELGIUM | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
BELIZE | Central America | N | N | N | N | N | N | N | N | N |
BENIN | Africa | Y | Y | Absent | Y | Y | Y | Y | Y | Y |
BHUTAN | Asia | A | A | Y | Y | Y | Y | Y | Y | Y |
BOLIVIA | South America | Y | Y | Y | Y | Y | Y | Y | Y | Y |
BOSNIA & HERZEGOVINA | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
BOTSWANA | Sub-Saharan Africa | N | N | N | N | N | N | N | N | N |
BRAZIL | South America | Y | Y | Y | Y | Y | Y | Y | Y | Y |
BRUNEI DAR-SALA | South East Asia | N | N | N | N | N | N | N | N | N |
BULGARIA | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
BURKINA FASO | Sub-Saharan Africa | Y | Y | Y | Y | Y | Y | Y | Y | Y |
BURUNDI | Africa | Y | Y | Y | Y | Y | N | Absent | Absent | A |
CAMBODIA | Asia | Y | Y | Y | Y | Y | Y | Y | Y | Y |
CAMEROON | Sub-Saharan Africa | A | A | A | A | A | A | A | A | A |
CANADA | America | Y | Y | Y | Y | Y | Y | Y | Y | Y |
CAPE VERDE | Africa | Y | Y | Y | Y | Y | Y | Y | Y | Y |
CENTRAL AFRICAN REPUBLIC | Sub-Saharan Africa | A | A | A | Y | Y | Y | Y | Y | Y |
CHAD | Africa | N | Absent | Absent | Y | Y | Y | Y | Y | Y |
CHILE | South America | Y | Y | Y | Y | Y | Y | Y | Y | Y |
CHINA | Eastern Asia | N | N | N | N | N | N | N | N | N |
COLOMBIA | South America | Y | Y | Y | Y | Y | Y | Y | Y | Y |
COMOROS | Sub-Saharan Africa | N | N | A | A | A | A | A | A | Absent |
CONGO | Africa | Y | Y | Y | Y | Y | Y | A | Y | Y |
COSTA RICA | Caribbean | Y | Y | Y | Y | Y | Y | Y | Y | Y |
COTE D'IVOIRE | Africa | Y | Y | Absent | Y | Y | Y | Y | Y | Y |
CROATIA | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
CUBA | Caribbean | A | A | A | A | A | A | A | A | A |
CYPRUS | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
CZECH REPUBLIC | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
DEM RP KOREA | Eastern Asia | N | N | N | N | N | N | N | N | N |
DEM RP CONGO | Sub-Saharan Africa | A | Absent | A | A | A | Absent | A | Absent | N |
DENMARK | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
DJIBOUTI | Africa | A | A | A | A | A | A | A | Y | Y |
DOMINICAN REPUBLIC | Caribbean | N | N | A | N | N | N | Y | Y | Y |
DOMINICA | Caribbean | Y | Y | Y | Y | Y | Y | Y | N | N |
ECUADOR | South America | Y | Y | Y | Y | Y | Y | Y | Y | Y |
EGYPT | North Africa | N | N | N | N | N | N | N | N | N |
EL SALVADOR | Central America | Y | Y | Y | Y | Y | Y | Y | Y | Y |
EQUATORIAL GUINEA | Sub-Saharan Africa | A | Absent | Absent | Absent | Y | A | Y | Y | Y |
ERITREA | Sub-Saharan Africa | A | A | A | A | Y | Y | Y | Y | Y |
ESTONIA | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
ETHIOPIA | Sub-Saharan Africa | N | N | N | N | N | N | N | N | N |
FIJI | Oceania | A | A | A | A | A | Y | Y | Y | Y |
FINLAND | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
FRANCE | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
GABON | Africa | Y | Y | Y | Y | Y | Y | Y | Absent | A |
GAMBIA | Sub-Saharan Africa | A | A | A | Absent | A | Absent | Y | Y | Y |
GEORGIA | Asia | Y | Y | Y | Y | Y | Y | Y | Y | Y |
GERMANY | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
GHANA | Sub-Saharan Africa | A | A | A | Absent | A | A | A | A | Y |
GREECE | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
GRENADA | Caribbean | N | N | N | N | N | N | N | N | N |
GUATEMALA | Central America | Y | A | Y | Y | Y | Y | Y | Y | Y |
GUINEA | Africa | A | A | A | A | A | Y | A | Y | Y |
GUINEA-BISSAU | Africa | Absent | Y | Y | Y | Y | Y | Y | Y | Y |
GUYANA | South America | N | N | N | N | N | N | A | A | A |
HAITI | Caribbean | Y | Y | Y | Y | Y | Y | Y | Y | Y |
HONDURAS | Caribbean | Y | Y | Y | Y | Y | Y | Y | Y | Y |
HUNGARY | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
ICELAND | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
INDIA | South Asia | N | N | N | N | N | N | N | N | N |
INDONESIA | South East Asia | N | N | N | A | A | A | A | A | A |
IRAN | Middle East | N | N | N | N | N | N | N | N | N |
IRAQ | Middle East | N | N | N | N | N | N | N | N | N |
IRELAND | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
ISRAEL | Middle East | Y | Y | Y | Y | Y | Y | Y | Y | Y |
ITALY | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
JAMAICA | Caribbean | N | N | N | N | N | N | N | N | N |
JAPAN | Eastern Asia | N | N | N | N | N | N | N | N | N |
JORDAN | Middle East | N | A | A | A | A | A | A | Y | Y |
KAZAKHSTAN | Central Asia | Y | Y | Y | Y | Y | Y | Y | Y | Y |
KENYA | Sub-Saharan Africa | A | A | A | A | A | A | A | A | A |
KIRIBATI | Oceania | Y | Absent | Y | Absent | Y | Y | Y | Y | Y |
KUWAIT | Middle East | N | N | N | N | N | N | N | N | N |
KYRGYZSTAN | Asia | Y | Y | Y | Y | Y | Y | Y | Y | Y |
LAOS | South East Asia | A | A | A | A | A | A | A | A | A |
LATVIA | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
LEBANON | Middle East | A | A | A | A | A | A | A | Y | Y |
LESOTHO | Sub-Saharan Africa | A | A | A | A | Absent | A | A | A | A |
LIBERIA | Sub-Saharan Africa | A | A | A | A | A | A | A | A | Y |
LIBYA | North Africa | N | N | N | N | N | N | Y | N | N |
LIECHTENSTEIN | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
LITHUANIA | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
LUXEMBOURG | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
MACEDONIA | Balcanes | Y | Y | Y | Y | Y | Y | Y | Y | Y |
MADAGASCAR | Africa | Y | Y | Y | Y | Y | Y | Y | Y | Y |
MALAWI | Sub-Saharan Africa | A | A | A | A | A | Y | Y | Y | Y |
MALAYSIA | South East Asia | N | N | N | N | N | N | Y | Y | Y |
MALDIVES | South Asia | N | N | Y | A | A | N | N | N | N |
MALI | Sub-Saharan Africa | Y | Y | Y | Y | Y | Y | Y | Y | Y |
MALTA | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
MARSHALL ISLANDS | Oceania | Y | Y | Y | Y | Y | Y | Y | Y | Y |
MAURITANIA | North Africa | N | A | A | A | A | A | A | A | A |
MAURITIUS | Africa | Y | Y | Absent | Absent | Absent | Absent | Y | Y | Y |
MEXICO | America | Y | Y | Y | Y | Y | Y | Y | Y | Y |
MICRONESIA | Oceania | Y | Y | Y | Y | Y | Y | Y | Y | Y |
MONACO | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
MONGOLIA | Asia | N | N | Y | Y | Y | Y | Y | Y | Y |
MONTENEGRO | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
MOROCCO | North Africa | A | A | A | A | A | A | A | A | A |
MOZAMBIQUE | Africa | Y | Y | Y | Y | Y | Y | Y | Y | Y |
MYANMAR | South East Asia | N | N | N | N | A | A | A | A | Y |
NAMIBIA | Africa | Y | Y | Y | A | A | Y | Y | Y | Y |
NAURU | Oceania | Y | Y | Y | Y | Absent | Y | N | Y | Y |
NEPAL | Asia | Y | Y | Y | Y | Y | Y | Y | Y | Y |
NETHERLANDS | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
NEW ZEALAND | Oceania | Y | Y | Y | Y | Y | Y | Y | Y | Y |
NICARAGUA | Caribbean | Y | Y | Y | Y | Y | Y | Y | Y | Y |
NIGER | Sub-Saharan Africa | A | A | A | A | Y | A | Y | A | A |
NIGERIA | Sub-Saharan Africa | N | N | A | A | A | A | A | Absent | A |
NORWAY | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
OMAN | Middle East | N | A | A | N | N | N | N | N | N |
PAKISTAN | South Asia | N | N | N | N | N | N | N | N | N |
PALAU | Oceania | Y | Y | Y | Y | Y | Y | Y | Absent | Y |
PANAMA | Caribbean | Y | Y | Y | Y | Y | Y | Y | Y | Y |
PAPUA NEW GUINEA | Oceania | N | A | N | A | N | N | N | N | A |
PARAGUAY | South America | Y | Y | Y | Y | Y | Y | Y | Y | Y |
PERU | South America | Absent | Y | Y | Y | Y | Y | Y | Y | Y |
PHILIPPINES | Asia | Y | Y | Y | Y | Y | A | A | Y | Y |
POLAND | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
PORTUGAL | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
QATAR | Middle East | N | N | N | N | N | N | N | N | N |
REPUBLIC OF KOREA | Eastern Asia | A | A | A | A | A | A | A | Y | Y |
REP OF MOLDOVA | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
ROMANIA | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
RUSSIAN FEDERATION | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
RWANDA | Africa | Y | Y | Y | Y | Y | Absent | Y | Y | Y |
SAINT KITTS AND NEVIS | Caribbean | N | N | N | N | N | N | N | N | N |
SAINT LUCIA | Caribbean | N | N | N | N | N | N | N | N | N |
SAINT VINCENT | Caribbean | N | N | N | N | N | N | N | N | N |
SAMOA | Oceania | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SAN MARINO | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SAO TOME AND PRINCIPE | Africa | Y | Y | Y | Absent | Y | Y | Y | Y | Absent |
SAUDI ARABIA | Middle East | N | N | N | N | N | N | N | N | N |
SENEGAL | Africa | Absent | A | A | A | A | Absent | Absent | Absent | Absent |
SERBIA | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SEYCHELLES | Africa | Absent | Absent | Absent | Y | Y | A | Absent | Y | Absent |
SIERRA LEONE | Sub-Saharan Africa | A | A | A | Y | Y | Y | Absent | Y | Y |
SINGAPORE | South East Asia | N | N | N | N | N | N | N | N | N |
SLOVAKIA | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SLOVENIA | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SOLOMON ISLANDS | Oceania | N | N | A | A | A | Y | Y | Absent | Y |
SOMALIA | Sub-Saharan Africa | N | Y | Y | Y | Y | Y | Y | Absent | Absent |
SOUTH AFRICA | Africa | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SOUTH SUDAN | Sub-Saharan Africa | / | / | / | Y | Y | N | A | A | Absent |
SPAIN | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SRI LANKA | South Asia | Y | Y | Y | A | Y | Y | Y | Y | Y |
SUDAN | Sub-Saharan Africa | N | N | N | N | N | N | N | N | N |
SURINAME | South America | N | A | A | A | Y | Y | Y | Y | Y |
SWAZILAND/ESWATINI | Africa | A | N | N | N | Absent | Y | Absent | A | A |
SWEDEN | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SWITZERLAND | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
SYRIA | Middle East | N | N | N | N | N | N | N | N | N |
TAJIKISTAN | Central Asia | Y | Y | Y | Y | Y | Y | Y | Y | Y |
THAILAND | South East Asia | N | N | A | A | A | A | A | A | A |
TIMOR-LESTE | Asia | Y | Y | Y | Y | Y | Y | Y | Y | Y |
TOGO | Africa | A | A | Y | Y | Y | Y | Y | Y | Y |
TONGA | Oceania | N | N | N | N | A | A | A | N | N |
TRINIDAD AND TOBAGO | Caribbean | N | N | N | N | N | N | N | N | N |
TUNISIA | North Africa | Absent | Absent | Absent | Y | Y | Y | Y | Y | Y |
TURKEY | Asia | Y | Y | Y | Y | Y | Y | Y | Y | Y |
TURKMENISTAN | Asia | Y | Y | Y | Y | Y | Y | Y | Y | Y |
TUVALU | Oceania | Y | Y | Y | Y | Y | Y | Y | Y | Y |
UGANDA | Sub-Saharan Africa | N | N | N | N | A | A | A | N | Y |
UKRAINE | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
UNITED ARAB EMIRATES | Middle East | A | A | A | A | A | A | A | A | A |
UNITED KINGDOM | Europe | Y | Y | Y | Y | Y | Y | Y | Y | Y |
UNITED REP OF TANZANIA | Sub-Saharan Africa | A | A | A | A | A | A | A | A | A |
UNITED STATES | America | N | N | N | N | N | N | N | N | N |
URUGUAY | South America | Y | Y | Y | Y | Y | Y | Y | Y | Y |
UZBEKISTAN | Asia | Y | Y | Y | Y | Y | Y | Y | Y | Y |
VANUATU | Oceania | Y | Y | Y | Y | Y | Y | Y | Y | Absent |
VENEZUELA | South America | Y | Y | Y | Y | Y | Y | Y | Y | Absent |
VIETNAM | South East Asia | A | A | A | A | A | A | A | A | A |
YEMEN | Middle East | N | N | N | N | N | N | N | A | N |
ZAMBIA | Sub-Saharan Africa | A | A | A | A | A | A | A | A | A |
ZIMBABWE | Sub-Saharan Africa | N | N | N | N | N | A | N | A | A |
*Ethiopia's representative said he wrongly voted on resolution. He had wished to vote against (not in favour).
**After the vote, Gambia's representative said she wrongly voted on resolution. She had wished to abstain).
*** Pakistan's representative said he wrongly voted on resolution. He had wished to vote against (not in favour).